|
Annual lease (not short term), turn-key furnished ideal to explore while you explore Sarasota. 3-bedroom two bath. Life-style community with all the resort amenities and activities: Clubhouse, pickleball, tennis courts, fitness gym, exercise rooms, day spa, Bahama Bar, resort pool, resistance pool, pool side spa, trails, & direct access to the Legacy Bike Trail. Primary suite is a peaceful retreat with a tray ceiling, King size bed, bay window, twin sinks, frameless shower, and a walk-in closet. The secondary bedroom, full bath, 3rd bedroom w/French doors, and hallway laundry room are located on the other side of the home providing privacy. Impact glass windows throughout, wood-look plank tile flooring, crown molding, tray ceilings, wood cabinets, quartz countertops, undercabinet LED lighting, stainless-steel appliances, gas range, epoxy garage flooring, expanded patio area with heated pool and spa, and custom window treatments. Esplanade on Palmer Ranch is an amenity-rich community designed minutes to public beaches, parks, shopping, and restaurants. Landscape maintenance free, pool service included, renter pays utilities.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| TRACT | ESPLANADE/PALMER RANCH PH 3 | YEAR BUILT | 2021 |
| COMMUNITY | 34238 - Sarasota/Sarasota Square | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34238 - Sarasota/Sarasota Square |
| EXTERIOR | Outdoor Grill, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Paved, Private |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ESPLANADE/PALMER RANCH PH 3 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts