|
dry flat lot. Water, power & sewer 500' away. Priced right for a quick sale. lot is double the size than most lots around.
DAYS ON MARKET | 148 | LAST UPDATED | 10/27/2021 |
---|---|---|---|
TRACT | POINCIANA NBRHD 02 WEST VILLAGE 07 | YEAR BUILT | 0 |
COMMUNITY | 34759 - Kissimmee / Poinciana | COUNTY | Polk |
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 34759 - Kissimmee / Poinciana |
---|---|
HOA DUES | 22.92 |
LOT | 0.39 acre(s) |
LOT DIMENSIONS | 132*142*166*50 |
STYLE | Residential |
SUBDIVISION | POINCIANA NBRHD 02 WEST VILLAGE 07 |
TAXES | $74.00 |
UTILITIES | Other |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2022.
Save your favorite listings, searches, and receive the latest listing alerts