|
MOVE IN READY! Complete renovated 3 Bedroom, 2 Bathroom, The kitchen has been updated with NEW CABINETS, NEW GRANITE COUNTERTOPS and NEW STAINLESS STEEL APPLIANCES. The master suite features laminate flooring, a NEW VANITY with granite countertops, a WALK IN CLOSET, a walk-in tile shower, and new mirror and light fixtures. The guess bathroom has been updated with a NEW VANITY with granite, new lighting, and new fixtures, shower has new tile. Neighborhood Amenities such as pool,tennis,volleyball, even a dog park!
DAYS ON MARKET | 33 | LAST UPDATED | 10/27/2021 |
---|---|---|---|
TRACT | WILDWOOD | YEAR BUILT | 1984 |
COMMUNITY | 32708 - Casselberrry/Winter Springs / Tuscawilla | GARAGE SPACES | 1.0 |
COUNTY | Seminole | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 32708 - Casselberrry/Winter Springs / Tuscawilla |
CONSTRUCTION | Wood Siding |
EXTERIOR | Fenced |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 75.00 |
INTERIOR | Ceiling Fans(s) |
LOT | 6750 sq ft |
LOT DIMENSIONS | 75x90 |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | WILDWOOD |
TAXES | $1512.12 |
UTILITIES | Other |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2022.
Save your favorite listings, searches, and receive the latest listing alerts