|
Move in Ready 5/2 in a corner lot with beautiful tile floor throughout except for the bedroom that has brand new carpet, gorgeous master bathroom and brand new kitchen with granite counter top
DAYS ON MARKET | 224 | LAST UPDATED | 10/27/2021 |
---|---|---|---|
TRACT | FIRST ADD | YEAR BUILT | 1962 |
COMMUNITY | 32810 - Orlando/Lockhart | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 23, '20 | $249,000 |
---|---|
Aug 23, '20 - Sep 10, '20 | $244,000 |
Sep 10, '20 - Today | $239,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 32810 - Orlando/Lockhart |
CONSTRUCTION | Block |
EXTERIOR | Storage |
HEAT | Central |
INTERIOR | Solid Surface Counters |
LOT | 6857 sq ft |
STORIES | 1 |
STYLE | Single Family Residence |
SUBDIVISION | FIRST ADD |
TAXES | $206.99 |
UTILITIES | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2022.
Save your favorite listings, searches, and receive the latest listing alerts