|
Welcome to your dream home! This magnificent 3/2 house offers the perfect blend of luxury, comfort, and modern living. Step inside and be captivated by the spacious and open floor plan, designed for both entertaining and everyday living
DAYS ON MARKET | 105 | LAST UPDATED | 10/10/2023 |
---|---|---|---|
TRACT | WEST HLNDS | YEAR BUILT | 2023 |
COMMUNITY | 32763 - Orange City | GARAGE SPACES | 2.0 |
COUNTY | Volusia | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 21, '23 | $330,000 |
---|---|
Jul 21, '23 - Today | $325,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
AREA | 32763 - Orange City |
CONSTRUCTION | Block |
EXTERIOR | Other |
GARAGE | Attached Garage, Yes |
INTERIOR | Solid Surface Counters |
LOT | 7405 sq ft |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | WEST HLNDS |
TAXES | 635 |
UTILITIES | Public |
WATER | Well |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save your favorite listings, searches, and receive the latest listing alerts