|
Beautifully built, 2/2 patio villa home in SE Ocala ready for immediate occupancy. Large kitchen open to living room with stainless steel appliances and breakfast room with built in buffet bar and high top bar area. Master suite is spacious with large walk in closets and luxurious master bath room that includes dual sinks, garden tub and walk in shower. Private study, inside laundry, lawn care and outside pest control are included. A show stopper located in central, SE Ocala close by to retail, restaurants and hospitals.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| TRACT | LAUREL WOOD VILLAS | YEAR BUILT | 2005 |
| COMMUNITY | 34471 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| AREA | 34471 - Ocala |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Paved |
| LOT DIMENSIONS | 66x115 |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | LAUREL WOOD VILLAS |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts