|
Just minutes from Lakefront Park in Saint Cloud; this 2nd floor unit features an open floor plan. Two bedrooms, one bath. Great location offering easy access to 192, shopping, and dining. Water & Sewer services included in the monthly rent.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | ST CLOUD | YEAR BUILT | 1920 |
| COMMUNITY | 34769 - St Cloud (City of St Cloud) | COUNTY | Osceola |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | 34769 - St Cloud (City of St Cloud) |
| HEAT | Other |
| INTERIOR | Other |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | 50x140 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ST CLOUD |
| UTILITIES | Cable Available |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts