|
Beautiful POND view in 55+ community of Tampa Bay Golf and Country Club. 2 Bedrooms and an OFFICE with built in cabinets. Enclosed LANAI overlooking the pond. Kitchen has GRANITE counters, eat-in area, and a pantry. Master features garden tub, separate shower, dual sinks, walk-in closet, plus a regular closet. Laminate flooring (different from pictures) or tile throughout home. Rent includes TBGCC amenities: swimming pools, clubhouse, cards, billiards, fitness center, and much more! Onsite restaurant, pub, and golf course.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| TRACT | TAMPA BAY GOLF TENNIS CLUB PH 03A | YEAR BUILT | 2001 |
| COMMUNITY | 33576 - San Antonio | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 33576 - San Antonio |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Paved, Private |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TAMPA BAY GOLF TENNIS CLUB PH 03A |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts