|
3 MONTH MINIMUM. AVAILABLE UNTIL OCTOBER 15, 2026. Beautiful Penthouse condo DIRECTLY on the Gulf of Mexico. Available to a Tenant looking for a wonderful place to spend their summer. Amazing view of the Gulf of Mexico. Quality furnishings-see pics- Couch and Chair are recliners. Completely turn key. King bed in Master, Queen bed in Guest room. NO PETS and NO SMOKING. Rent includes: water/sewer, wifi, trash, basic cable, use of two pools, tennis, pickleball, putting green, waterfront boardwalk, clubhouse with fitness, game tables, library, card room, holiday events, currently offering yoga twice a week and card groups. Tenant pays electric. Sand Pebble is conveniently located near waterfront restaurants and waterfront activities, shopping, restaurants, medical and downtown NPR. Approx 45 min to Tampa airport and cruise port. Approx 60 min to Tampa theme parks. Approx 20 min to Tarpon Springs Sponge Docks, multiple public beaches 10-60 min away.... the most popular are Fred Howard park, Honeymoon island, Caladesi island and Clearwater Beach.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| TRACT | SAND PEBBLE POINTE CONDO 01 AMD 02 | YEAR BUILT | 1984 |
| COMMUNITY | 34668 - Port Richey | COUNTY | Pasco |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 34668 - Port Richey |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest, Basement |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SAND PEBBLE POINTE CONDO 01 AMD 02 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | GULF OF MEXICO |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2026.
Save your favorite listings, searches, and receive the latest listing alerts